PF61G Stainless Steel Piston Actuated On/Off Valve
Stainless steel pneumatic piston actuated on/off valve with screwed BSP or NPT connections for steam, water, air, oil and gas duties.
KE73
KE73 Spira-trol Two-port Control Valve
SG iron, equal-percentage Spira-trol control valve for DN125 to DN200 EN flanged process service, with standard, low-noise and anti-cavitation trim options.
The Spirax Sarco KE73 is a two-port, single-seat globe control valve with a cage-retained seat. This large-bore configuration combines an EN-standard flanged SG iron body with an equal-percentage characteristic for modulating process control. When paired with a suitable pneumatic or electric linear actuator, it can also provide on/off control.
Within the current large-bore Spira-trol control valve range, KE73 is available in DN125, DN150 and DN200. The valve supports standard, reduced-capacity, low-noise and anti-cavitation trim strategies, allowing the body, trim, seat, stem sealing and actuation package to be selected around the process duty.
| Valve type | Two-port, single-seat globe control valve with cage-retained seat |
|---|---|
| Flow characteristic | Equal percentage |
| Body material | SG iron, EN-GJS-400-18-LT |
| EN flange sizes | DN125 to DN200 |
| EN flange ratings | EN 1092 PN16 and PN25 |
| JIS/KS option | JIS/KS 10, DN125 only |
| Design standard | EN 60534 |
| Certification | EN 10204 3.1 certification available; optional seat leak test must be requested when ordering |
| Component | Available configuration | Application note |
|---|---|---|
| Stem sealing | PTFE chevron seals | Standard sealing arrangement |
| Stem sealing | Graphite packing | For high-temperature service |
| Seat | 431 stainless steel, metal-to-metal | Standard seating |
| Seat | PEEK soft seat | Up to 220 °C; selected for Class VI shut-off on an unbalanced valve |
| Seat | 316L stainless steel with Stellite™ 6 facing | For more arduous service |
| Bonnet | Standard or extended bonnet | Extended bonnet supports thick insulation and hot or cold duties |
| Trim | Standard, low-noise or anti-cavitation | Special trim selection requires the duty conditions |
| Trim balancing | Balanced or unbalanced | Choice affects shut-off class, allowable differential pressure and actuator sizing |
| Plug design | Parabolic |
|---|---|
| Rangeability | 50:1 for equal-percentage trim |
| Travel | 70 mm for DN125 to DN200 |
| Metal-to-metal leakage | Class IV standard; Class V optional |
| Soft-seat leakage | Class IV balanced; Class VI unbalanced |
| Body and bonnet | SG iron, EN-GJS-400-18-LT |
|---|---|
| Standard plug and stem assembly | AISI 431 stainless steel |
| Cage | Stainless steel |
| Standard metal seat | 431 S29 stainless steel |
| Bonnet gasket and seat gasket | Stainless steel and graphite |
| Standard bonnet nuts and studs | Carbon steel, BS EN ISO 898-1 Grade 8.8 |
The following Kvs values apply to standard equal-percentage trim. Final valve sizing must use the actual fluid, flow, pressure, temperature, noise and cavitation conditions.
| Trim capacity | DN125 | DN150 | DN200 |
|---|---|---|---|
| Full port | 245 | 370 | 580 |
| Reduced trim 1 | 200 | 287 | 370 |
| Reduced trim 2 | 100 | 132 | 232 |
| Reduced trim 3 | 63 | 103 | 163 |
Low-noise and anti-cavitation Kvs values are duty-specific and are covered by the balanced and multi-stage trim selection data in TI-S24-59.

| Body design conditions | PN25 |
|---|---|
| Maximum design pressure | 25 bar(g) at 120 °C |
| Maximum design temperature | 350 °C |
| Minimum design temperature | -10 °C |
| Full PEEK seat design differential pressure | 19 bar maximum; installed differential pressure also depends on actuator selection |
| PEEK soft-seat maximum operating temperature | 220 °C |
| PTFE chevron packing or extended bonnet with PTFE | 250 °C maximum; continuous PTFE operation should be limited to 220 °C |
| High-temperature graphite packing | 350 °C maximum |
| Extended bonnet with graphite packing | 350 °C maximum |
For operation above 300 °C, use of an extended bonnet with graphite packing is recommended. High-temperature bolting is also recommended above 300 °C. If the process fluid is below 0 °C and ambient temperature is below +5 °C, heat tracing is required for the external moving parts of the valve and actuator.
| Valve size | A1, EN flanged | C1 | D | Stem thread E | Extended bonnet F | Approx. weight | Balanced addition |
|---|---|---|---|---|---|---|---|
| DN125 | 400 mm | 257 mm | 125 mm | M30 | 538 mm | 81 kg | 2 kg |
| DN150 | 480 mm | 275 mm | 125 mm | M30 | 556 mm | 121 kg | 3 kg |
| DN200 | 600 mm | 341 mm | 125 mm | M30 | 621 mm | 210 kg | 10 kg |
An extended bonnet adds approximately 16 kg. Dimensions and weights are approximate and should be confirmed against the ordered configuration.
| Equipment type | Compatible series |
|---|---|
| Electric linear actuator | AEL7 series; AEL78 dimensional data is included in the source sheet |
| Pneumatic actuator | PN1000, PN2000, PN9000 and TN2000 series |
| Pneumatic positioner | PP6 |
| Electropneumatic positioner | EP6 |
| Microprocessor-based electropneumatic positioner | SP7 and SP8 |
Actuator sizing depends on valve size, seat, balancing, flow direction, shut-off differential pressure and required fail position. Always select the complete valve and actuator assembly from the project duty.
| Service item | Configuration |
|---|---|
| Gasket set | Balanced or unbalanced, non-bellows-sealed versions |
| Stem seal kit | PTFE chevrons |
| Graphite packing conversion kit | For DN125 to DN200 |
| Graphite seal set | Replacement high-temperature packing |
| Plug, stem and seat kit | Balanced or unbalanced; gaskets ordered separately |
When ordering spares, state the complete product description from the valve body label, including valve size, trim and date code. This is necessary to identify the correct balanced or unbalanced parts and any reduced-capacity trim.
A complete KE73 order must define more than the four-character valve designation. Confirm the nominal size, PN flange rating, flow direction, stem sealing, seat material, trim type, balancing, bonnet, bolting, Kvs and actuator package.
For example, KE73PTSUSS.2 identifies a KE73 with PTFE stem sealing, a 431 stainless steel seat, standard trim, an unbalanced plug, a standard bonnet, standard bolting and series .2 construction. Size, Kvs and connection details must still be stated. The required fail-open or fail-closed position is determined by the actuator arrangement, not by the KE73 valve body code.
| Selection element | KE73 options covered by this data |
|---|---|
| Stem sealing | H graphite, P PTFE or V PTFE for vacuum service |
| Seating | P full PEEK, T 431 stainless steel or W 316L with Stellite 6 facing |
| Trim | S standard, P1/P2/P3 low-noise or A1/A2 anti-cavitation |
| Trim balancing | B balanced or U unbalanced |
| Bonnet | E extended or S standard |
| Bolting | H high-temperature or S standard |
| Series | .2 |
Installation and maintenance procedures for the K Series are provided in Spirax Sarco document IM-S24-42. Always follow the instructions supplied with the ordered valve, actuator and service parts.